Probiotics Comparison Table
Use this table to compare the three different probiotics in the Global Health Trax line: ThreeLac, FiveLac, and SevenLac.
| Item | Details | ThreeLac | FiveLac | SevenLac |
|---|---|---|---|---|
| Bacillus coagulans | A probiotic organism that may help control occasional digestion and stomach problems. | X | X | X |
| Bacillus subtilis | A probiotic organism that may help crowd out “bad” flora in the intestines. | X | X | X |
| Enterococcus faecalis | The Enterococci constitute a major genus within the lactic acid bacteria group, and exists naturally in the human digestive tract. This effective probiotic bacteria is the result of formulation under strict laboratory conditions. | X | X | X |
| Lactobacillus acidophilus | These friendly bacteria inhabit the intestinal tract. The breakdown of nutrients by L. acidophilus produces lactic acid, hydrogen peroxide, and other by-products that may enhance optimal intestinal flora. | X | X | |
| Bifidobacterium longum | May help keep the digestive system running smoothly. | X | X | |
| Lactobacillus rhamnosus | May be helpful with various types of diarrhea, as well as acute gastroenteritis. | X | ||
| Lactobacillus johnsoni | Able to positively influence both the intestinal and systemic immune systems, L. johnsonii is showing many benefits, one of which may be a role in inhibiting gastrin production (gastrin is a hormone that tends to produce a highly acidic condition). Another potential plus is a powerful growth-inhibitory effect on pathogenic (harmful) bacteria. | X | ||
| Flavors | ||||
| Apple | X | |||
| Lemon | X | X | X | |
| Formats | ||||
| Capsules | X | |||
| Packets | X | X | X | |
